Size Guide
Find the fit that works for you.
Use the measurements below as a general reference, then review the individual product page for garment-specific dimensions and fit notes.
Before You Start
If you are between sizes, review the intended fit of the specific garment before sizing up or down.
Body Measurements
These measurements refer to your body, not the finished garment.
| Size | Chest (in) | Waist (in) | Hip (in) | Sleeve (in) |
|---|---|---|---|---|
| S | [Insert] | [Insert] | [Insert] | [Insert] |
| M | [Insert] | [Insert] | [Insert] | [Insert] |
| L | [Insert] | [Insert] | [Insert] | [Insert] |
| XL | [Insert] | [Insert] | [Insert] | [Insert] |
| XXL | [Insert] | [Insert] | [Insert] | [Insert] |
| Size | Bust (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | [Insert] | [Insert] | [Insert] | [Insert] |
| S | [Insert] | [Insert] | [Insert] | [Insert] |
| M | [Insert] | [Insert] | [Insert] | [Insert] |
| L | [Insert] | [Insert] | [Insert] | [Insert] |
| XL | [Insert] | [Insert] | [Insert] | [Insert] |
| XXL | [Insert] | [Insert] | [Insert] | [Insert] |
Unisex Fit
Unisex products may use a shared fit block or be graded from a traditionally men's or women's base. Always review the individual product's fit note and garment measurements before selecting a size.
| Size | Chest (in) | Waist (in) | Hip (in) | Body Length (in) |
|---|---|---|---|---|
| XS | [Insert] | [Insert] | [Insert] | [Insert] |
| S | [Insert] | [Insert] | [Insert] | [Insert] |
| M | [Insert] | [Insert] | [Insert] | [Insert] |
| L | [Insert] | [Insert] | [Insert] | [Insert] |
| XL | [Insert] | [Insert] | [Insert] | [Insert] |
| XXL | [Insert] | [Insert] | [Insert] | [Insert] |
This is general guidance. For the most accurate fit, review the measurements listed on the individual product page.
Garment Measurements
Garment measurements refer to the actual dimensions of the finished piece. These are often the most useful measurements when comparing a new item to clothing you already own.
Exact measuring method may vary by garment construction and category.
How to Measure Your Body
Compare It to Something You Already Own.
For the most practical comparison, lay a garment you already like flat and compare its measurements with the dimensions listed on the product page.
Understanding Our Fits
Fit terms describe intent, not a universal measurement standard. Always review product-specific dimensions.
Product-Specific Fit Examples
International Size Conversion
International sizing varies by brand and market. Use this table only as a reference and verify garment-specific measurements.
Men
| Inherited Wealth | US | UK | EU | JP |
|---|---|---|---|---|
| XS | [Insert] | [Insert] | [Insert] | [Insert] |
| S | [Insert] | [Insert] | [Insert] | [Insert] |
| M | [Insert] | [Insert] | [Insert] | [Insert] |
| L | [Insert] | [Insert] | [Insert] | [Insert] |
| XL | [Insert] | [Insert] | [Insert] | [Insert] |
| XXL | [Insert] | [Insert] | [Insert] | [Insert] |
Women
| Inherited Wealth | US | UK | EU | JP |
|---|---|---|---|---|
| XXS | [Insert] | [Insert] | [Insert] | [Insert] |
| XS | [Insert] | [Insert] | [Insert] | [Insert] |
| S | [Insert] | [Insert] | [Insert] | [Insert] |
| M | [Insert] | [Insert] | [Insert] | [Insert] |
| L | [Insert] | [Insert] | [Insert] | [Insert] |
| XL | [Insert] | [Insert] | [Insert] | [Insert] |
| XXL | [Insert] | [Insert] | [Insert] | [Insert] |
Footwear
Inherited Wealth does not currently require a footwear size system on this page unless footwear is offered. When footwear launches, size conversion and fit guidance can be added here.
Accessories
Accessory sizing varies by product. Review the product page for dimensions, adjustability, and fit information.